Thank you for shopping with us! Have questions or need help finding what you're looking for? Give us a call at 330-356-4895
sku-ov3-m
Dayton Adj Base Hydraulic Stacker, Load Cap. 2000 lb. 4vme9
| Overall Height | 69 3/4 in |
| Overall Length | 56 in |
| Overall Width | 54 in |
| Rear Wheel Dia. | 7 in |
| Front Caster Dia. | 4 in |
| Lifting Height Max. | 98 in |
| Fork Width | 4 in |
| Front Wheel Dia. | 5 in |
| Lifting Height Min. | 2 3/4 in |
| Fork Length | 36 in |
| Rear Caster Dia. | 7 in |
| Width Across Forks | 8 in to 33 7/8 in |
| Fork Thickness | 1 3/8 in |
| Lifting Height Range | 2 3/4 in to 8 ft 2 in |
| Overall LxWxH | 56 in x 54 in x 72 in |
| Axle-Mounted Wheel Dia. | 5 in |
| Overall Height with Forks Raised | 98 in |
| Maximum Lifting Height | 8 ft 2 in |
| Caster Wheel Dia. | 7 in |
| Overall Height with Forks Lowered | 72 in |
| Base Inside Width | 36 in to 48 in |
| Minimum Lifting Height | 2 3/4 in |
| Width Between Forks | 0 in to 23 in |
| Base Outside Width | 43 in to 54 in |
